Status : Verified
Personal Name | Avengoza, Maria Femina |
---|---|
Resource Title | Pseudo-Static Seismic Bearing Capacity of Shallow Strip Foundations using the Kinematic Element Method |
Date Issued | 31 August 2023 |
Abstract | Recent studies have focused on the detrimental effects of earthquakes on the bearing capacity of shallow foundations. According to Terzaghi’s classical theory, the bearing capacity of a shallow strip foundation is the superposition of three contributing factors, namely, the cohesion of the soil (Nc), the unit weight of the soil (Nγ), and the soil surcharge (Nq). The kinematic element method (KEM) based on the upper-bound limit analysis theory has shown potential in solving soil stability problems through simple kinematics, statics, and optimization. This research aims to assess the static and seismic bearing capacity of shallow strip foundations using the kinematic element method – particle swarm optimization (KEM-PSO) along with the traditional pseudo-static approach, comparing the results with the Analysis of Bearing Capacity (ABC) program, and existing literature solutions. Additionally, the study investigates the validity of the superposition of effects principle by comparing separate soil and superstructure inertia with the combination of the two. The results reveal an overestimation of the static bearing capacity factor Nγ but a negligible difference for Nq and Nc compared to the ABC program. The discrepancy is attributed to the limitations of the KEM in considering the distribution of stresses within the soil mass surrounding the foundation and in discretizing the failure mechanism. Similarly, the seismic bearing capacity factors Nγ and Nq are overestimated. The study proposes quadratic and bi-quadratic correction factors for the static and seismic cases using the Levenberg-Marquardt non-linear least squares methods. The corrected values align well with the available literature solutions. Thus, KEM-PSO and the correction factor functions can serve as a design tool for shallow strip foundations' static and seismic bearing capacity. The study validates the superposition of the inertia effects principle, enabling different seismic loads assigned to the s |
Degree Course | Master of Science in Civil Engineering |
Language | English |
Keyword | bearing capacity, shallow strip foundations, kinematic element method, pseudo-static approach, particle swarm optimization, Levenberg-Marquardt, non-linear least squares, analysis of bearing capacity |
Material Type | Thesis/Dissertation |
Preliminary Pages
1.44 Mb
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access