Status : Verified
Personal Name | Lim, Eleanor Marie S. |
---|---|
Resource Title | DENTAL HEALTH AND NON-SPECIFIC INDICATORS OF STRESS IN HUMAN SKELETAL REMAINS FROM SAPILANG, ILOCOS SUR |
Date Issued | November 2018 |
Abstract | This thesis investigates biological indicators of dental disease and nonspecific stress in human skeletal remains from Sapilang archaeological site in Ilocos Sur to determine the health status of its past inhabitants during the 12th to 16th century Philippines. Samples (n=12) were visually analyzed and scored according to established methods to determine the biological profiles of each individual. Dental pathologies (caries, calculus and antemortem tooth loss) were assessed by both the number of individuals and the number of elements observed, while nonspecific stress markers (enamel hypoplasia, cribra orbitalia, porotic hyperostosis and Harris lines) were determined individually by occurrence. Only the male adults exhibited carious lesions and antemortem tooth loss (AMTL). Overall calculus deposits range from moderate to slightly severe. Both adults and subadults displayed at least one of the nonspecific stress markers, however Harris lines were not detected in the radiographs. The low incidence of caries and homogeneity of calculus accumulation distribution suggest the past inhabitants of Sapilang may have consumed low-cariogenic carbohydrates such as rice and vegetables, and high amount of marine resources. Additionally, this pattern is attributed to the practice of chewing betel nut (Areca catechu), which is cariostatic and promotes alkalinity in the oral cavity. The frequency of the nonspecific indicators of stress in both age cohorts indicates that the individuals have suffered early life insults, survived, but succumbed when their adaptive response failed another attack from stressors. Overall, the poor oral hygiene may have led to increased risk of cardiovascular and metabolic diseases, and the stress experienced early in life may have instigated life-long frailty in the individuals. |
Degree Course | Master of Science in Archaeology |
Language | English |
Keyword | Dental; Forensic; Archaeology; Health; Skeletal; Disease; Stress; Biology; Bioanthropology |
Material Type | Thesis/Dissertation |
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access