Status : Verified
Personal Name | Dimayuga, Ryan Anthony A. |
---|---|
Resource Title | The relationship between anthropometric characteristics and key kinematic variables of underwater undulatory swimming of male collegiate swimmers |
Date Issued | January 2024 |
Abstract | The role of underwater undulator swimming (UUS) or underwater dolphin kick is to generate propulsive forces with the legs during the underwater phase of a swim. Different kinematic variables are involved in the execution of the UUS. However, there needs to be more literature that investigates the effects of different anthropometric characteristics on predicting kinematics. The goal of this study was twofold. The first was to determine the key kinematic variables related to UUS velocity. The second objective was to determine which anthropometric characteristics predict those key kinematic variables. Twenty-four (24) male collegiate swimmers from the Philippines with a mean age 21 years ± 2.1 participated in this study. The participants had their standing height and sitting height taken. The participants then performed multiple UUS trials filmed with an underwater camera which was analyzed using a motion analysis program. The results were compared and analyzed using inferential statistics using Pearson correlation coefficient. Based on the results gathered in this study, the mean UUS velocity recorded was 1.423 m/s ± 0.185 and the mean vertical toe velocity during the up kick was 1.638 m/s ± 0.160. There was no significant relationship between vertical toe velocity during the up kick and UUS velocity. The mean kick amplitude gathered from this study was 42.8 cm ± 6.2 which also had no significant relationship with UUS velocity. The mean standing height of the participants gathered in this study was 173 cm ± 5.5 and their mean sitting height was 91.2 cm ± 3.1, both of which showed no significant relationships among any of the kinematic variables of underwater undulatory swimming. Therefore, somatic build has little influence on UUS performance in this group of swimmers. |
Degree Course | Bachelor of Sports Science |
Language | English |
Keyword | anthropometric measurements; collegiate swimmers; kinematic variables; underwater dolphin kick; underwater undulatory swimming; UUS velocity; swimming |
Material Type | Thesis/Dissertation |
Preliminary Pages
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access