Status : Verified
| Personal Name | Mascunana, Andrea Denisse F. |
|---|---|
| Resource Title | Lustful and Liberated : a Quantitative Analysis of Select Filipino Millennial Women’s Online Pornography Consumption |
| Date Issued | June 2021 |
| Abstract | According to Pornhub (the world’s biggest free pornography website), the Philippines has the highest percentage of viewership in the women's segment for six consecutive (2014-2019) years, with 25- to 34-year-olds (also known as millennials) accounting for almost half of the website’s Filipino visitors. These data, which have not been examined by independent website traffic solutions providers, piqued the interest of the researcher to conduct a study that looks specifically into Filipino millennial women’s online pornography consumption. By utilizing an online survey and analyzing the data gathered from 55 Filipino millennial women currently residing within the Greater Manila Area, the researcher aims to do the following: (1) to discover what type of online pornography Filipino millennial women consume; (2) to contrast the said data against Pornhub’s; and (3) to find out if watching online pornography indicates select Filipino millennial women’s sexual liberation. Using quantitative analysis guided by feminist theory and domestication of pornography, this study argues that the consumption of sexually explicit materials is an indication of select Filipino millennial women’s sexual liberation, through which they are able to satisfy their sexual needs, and ultimately, resist sexist oppression. |
| Degree Course | Bachelor of Arts in Broadcast Communication |
| Language | English |
| Keyword | Pornography; Millenial women; Sexual liberation |
| Material Type | Thesis/Dissertation |
Preliminary Pages
904.31 Kb
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access
