Status : Verified
| Personal Name | Solacito, Alfred Bryan C. |
|---|---|
| Resource Title | Fantasized intimacy : the role of parasocial relationships with Western celebrities on the purchase intentions and online consumer engagement of Filipino stans |
| Date Issued | 21 June 2024 |
| Abstract | This quantitative undergraduate thesis explores the relationship between the perceived parasocial relationships (PSR) with Western celebrities of Filipino stans and their purchase intentions (PI) towards the celebrities’ products and services, and their online consumer engagement (OCE) with the celebrities’ social media activities and online content. Using a 42-item questionnaire and convenience sampling, the study surveyed 100 Filipino respondents who are superfans of Western celebrities. The study revealed that Filipino stans are mostly male Generation Z superfans, single, with college degrees, and residing in the National Capital Region. Most of them are students who are commonly sourcing money to spend from their parents and working employees who are funding their fan-related activities using their monthly salary. Majority have been superfans for at least 10 years of Western celebrities in the entertainment industry, specifically those in show business and the music industry. Moreover, even though they have been fans for a long time, they do not identify to be a member of a fandom and do not use stan accounts to show support and admiration for their favorite artists. Spending around 0-6 hours everyday, they primarily use YouTube as the main platform for celebrity-related content. On average, Filipino stans exhibited high levels of PSR, high levels of PI, and moderate levels of OCE. Among the constructs, there is a significant, strong, positive correlation (p < 0.001, r = 0.781) at .05 alpha level between PSR and PI of Filipino. Similarly, there is a significant, strong, positive correlation (p < 0.001, r = 0.720) at .05 alpha level between PSR and OCE of Filipino stans. |
| Degree Course | Bachelor of Arts in Speech Communication : Interpersonal and Instructional Communication |
| Language | English |
| Keyword | parasocial relationship, purchase intention, online consumer engagement, Filipino stans, Western celebrities, correlation; Consumer behavior--Philippines; Fans (Persons)--Philippines; correlation; Western celebrities; Filipino stans; online consumer engagement; purchase intention; parasocial relationship; Parasocial relationships--Philippines |
| Material Type | Thesis/Dissertation |
Preliminary Pages
2.61 Mb
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access
