Status : Verified
| Personal Name | Burgos, Erika Nicole P. |
|---|---|
| Resource Title | Adolescent mental toughness in triathlon: assessing the perceived stress and coping strategies of Filipino junior elite triathletes |
| Date Issued | June 2025 |
| Abstract | Junior elite triathletes are exposed to sports stressors on a daily basis and as adolescents, their bodily physiological and psychosocial changes affect how they respond to these experiences. Current studies show that prolonged exposure to sports stressors can make them more prone to stress-related dysfunctions which may affect how they develop into adults. Aside from the current level of stress, this study examined the level of stress reactivity and the type of coping strategies of Filipino junior elite triathletes as they play a role in the individual’s exposure to stress. A survey questionnaire that included the Perceived Stress Reactivity Scale for Adolescent Athletes (PSRS-AA), the Perceived Stress Scale (PSS), and the Coping Strategies Inventory Short Form (CSI-SF) was used. The results revealed a moderate level of stress reactivity which was positively related to the participants’ moderate level of stress. In addition to this, they used disengagement coping mechanisms to manage their stress. These findings suggest that the junior elite triathletes poorly manage their stress which may have short- and long- term effects. |
| Degree Course | Bachelor of Sports Science |
| Language | English |
| Keyword | adolescent; junior elite triathletes; perceived stress; coping strategies |
| Material Type | Thesis/Dissertation |
Preliminary Pages
671.16 Kb
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access
