Status : Verified
| Personal Name | Hicap, Ella Marveeh R. |
|---|---|
| Resource Title | The effect of corrective exercises on balance and running performance of flat-footed experienced runners |
| Date Issued | June 2025 |
| Abstract | People with flat feet can restrict movements demanding high dynamic stability and good posture. This study aimed to determine the effect of corrective exercises in improving the balance and running performance of experienced runners with flat feet. An experimental research design was used, involving ten flat-footed experienced runners. This study addressed the differences in balance and running performance of individuals with flat feet and those with normal arches. The data of the results of the intervention were analyzed using paired t-tests and Wilcoxon rank tests. Additionally, to determine the effect size of the results, cohen's d was applied. The findings indicated improvements in the navicular drop test (NDT), dynamic stability, and running performance of the experimental group as compared to the control group. The study suggests that corrective exercises can enhance dynamic stability and running performance of experienced flat-footed runners. |
| Degree Course | Bachelor of Sports Science |
| Language | English |
| Keyword | flat-footed; corrective exercises; balance; running performance |
| Material Type | Thesis/Dissertation |
Preliminary Pages
16.11 Mb
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access
