Status : Verified
Personal Name | Marzan, Renz Joseph |
---|---|
Resource Title | Key success factors in technology adoption of robot -assisted laparoscopy in Metro Manila Hospitals : a technology assessment |
Date Issued | 04 February 2021 |
Abstract | Continuous improvement in health care, particularly in general surgery, led to different developments from the traditional or open surgery to minimally invasive laparoscopic surgery. The advent of using robots as medical tools also enabled the transition to robot-assisted surgery. However, technology adoption to this new technology is both a challenge and an opportunity to people in Metro Manila because of a lot of factors that they consider. The needed technology pulls from doctors and patients stemmed from different aspects that the study will assess. The factors that influence the way doctors and patients decide are personal, behavioral, environmental, and social factors. These factors can impact four aspects: anxiety and outcomes expectations for patients and non-patients, and self-efficacy and performance for doctors. The study conducted used expert’s opinion semi-structured interview where the goal is to find patterns and themes based on the responses of the participants. An online survey was also created to gather insights from patients and non patients to narrow down the factors that they consider before going into an operation using surgical robots. The result of the study narrowed down a list of considerations that doctors and patients have in adopting robot-assisted surgery in different Metro Manila hospitals. This includes cost of the treatment, surgeon’s competence or learning curve, rate of patient recovery, precision of cuts, and complexity. The results of this study enable future researchers to find more cost-effective ways to incorporate features that can alleviate the concerns and worries of the society in adopting robot-assisted surgeries. |
Degree Course | Master of Technology Management |
Language | English |
Keyword | Robot-assisted surgery; robotics; Social shaping of technology; technology adoption |
Material Type | Thesis/Dissertation |
Preliminary Pages
438.39 Kb
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access