Status : Verified
Personal Name | Cauilan, Bob P. |
---|---|
Resource Title | The roles, works, and skills of paraprofessionals in academic libraries of South Manila Educational Consortium (SMEC), Mendiola Consortium, and European Studies Consortium in the Philippines |
Date Issued | May 2015 |
Abstract | The study determined the roles, skills and tasks/works of the paraprofessional staff of the member libraries of the South Manila Educational Consortium (SMEC), Mendiola European Studies Consortium and Mendiola Consortium. It compared the existing roles, works, and skills of the paraprofessionals against those specified in the PAARL standards and RA 9246. The population included all paraprofessional staff currently employed in the member academic libraries of the three consortia through total enumerations with two hundred five (205) paraprofessionals of the member libraries of the three consortia as respondents of the study. The study revealed that the respondents are mostly 41-45 years old, males, and bachelor's degree graduates and have varying specializations. In addition, majority of them are clerks or support staff stationed at the Readers' Services Section and receive a monthly salary of Php 15,000-19,999. Moreover, the paraprofessionals have rendered 1-5 years of service in their workplaces, are occupying permanent positions and have attended seminars/training which are national in scope. Their roles include : processing fines, reserve, checking in/checking out of library materials, teaching internet navigation, online searching and how to use the OPAC, and answering ready reference or directional queries. On the overall mean, the enumerated roles of the paraprofessional staff garnered 2.36 which mean that collectively, they perform the enumerated roles "Rarely". In terms of the skills, they have shown an ability to search, locate and use instructional materials, ability to determine accuracy, currency, and relevance of information, and ability to communicate, establish interpersonal relations and apply reference interview techniques to library users. A "neutral" rating was garnered on the skills of the paraprofessional staff in the three consortia. In task characteristics, an "often" description was given to the paraprofessionals' decision-making autonomy, |
Degree Course | Master of Library and Information Science |
Language | English |
Keyword | Library technicians; Library cooperation; Academic libraries; Evaluation; Paraprofessionals; Library consortium |
Material Type | Thesis/Dissertation |
Preliminary Pages
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access