Status : Verified
Personal Name | Lumalang, Nikki Nino M. |
---|---|
Resource Title | Application of information foraging theory on the utilization of online databases in the University of the Philippines Diliman Main Library |
Date Issued | 29 October 2012 |
Abstract | This study focuses on the research patterns of students in the university through the use of Information Foraging theory. It aims to know what resources students prefer when it comes to academic works and research. This study focuses on the behaviour of the students in searching through online databases of the University of the Philippines Main Library. The research primarily wants to observe student on how they forage for information as they are the most likely to need and use it. Convenience sampling was used in choosing the students observed for the study. Observation and interview were used for the gathering of data. The researcher looked for students' behaviour that was in conjunction with the Information Foraging theory. A total of 63 students were observed during the 5-day period averaging 12 students a day. The study found out that the time needed by the students to get the information they need from the online databases averages from 45 minutes to 1 hour. The students modified their strategies in searching when they didn't get the information they needed on the first try. Some searched with another related term but still within a specific online database. As such, these students foraged information in one information patch only. Others left the database and went to another online resource when they didn't find what they needed. Although online databases are available all the time, they aren't usually utilized until the middle to the end of each semester. Students who search and forage from one patch to another to meet their information needs flock to online databases, specifically, the multidisciplinary ones (i.e. Science Direct, ProQuest, GVRL etc.). The research also found out that the students think that they will gain more valuable information per unit time if they searched on online subscriptions than on other sites/search engines. It was observed by the researcher that the students tend to go to information patches that will optimize their searc |
Degree Course | Bachelor of Library and Information Science |
Language | English |
Keyword | Electronic information resource searching; Online information services; University of the Philippines Diliman Main Library |
Material Type | Thesis/Dissertation |
Preliminary Pages
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access