Status : Verified
Personal Name | Davila, Ma. Concepcion E. |
---|---|
Resource Title | A study on the role of Interior Design for selected displaced families in socialized housing units in Bistekville I |
Date Issued | 29 May 2018 |
Abstract | The qualitative research study aims to determine how displaced families manifest place attachment in their homes in Bistekville I, Molave Street, Payatas in Quezon City. Its objectives included finding out what experiences and coping mechanisms that the Bistekville I selected respondents had. In doing so, a comparison between their old and present dwelling spaces were drawn. Through snowball sampling, six (6) families were selected as participants of the study. In-depth interviews with household members, photo documentation and on-site observations were conducted. Textual and content analysis was the methodology in analyzing transcribed interviews, and photos taken from each respondent household. As a theoretical guide, Scannell and Gifford's Tripartite Model of Place Attachment (2010) was employed, reflecting how the three dimensions-- the person, place and process, contribute to place attachment. Results showed that the selected displaced families manifested place attachments in their homes through interior design elements such as space programming, furniture, fixture and equipment, materials and utilities, personalization of space, and future plans for the space. Furthermore, emergent themes were drawn from the study that reflected concepts involving oneself and his or her regard for personal well-being, the value of social relationships, personalization of one's territory, safety and security, stability, aspirations, territoriality, and familiarity. The study revealed that overlaps in the concept of place attachment dimensions simply shows that interior design goes beyond the built environment of a place. |
Degree Course | Bachelor of Science in Interior Design |
Language | English |
Keyword | Place attachment--Philippines--Quezon City--Psychological aspects; Low-income housing--Philippines--Quezon City |
Material Type | Thesis/Dissertation |
Preliminary Pages
149.82 Kb
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access