Status : Verified
Personal Name | Cobico, Jazel Marianne P. |
---|---|
Resource Title | An exploratory study on the factors that influenced Bachelor of Library and Information Science graduates on their choice of LIS specialization |
Date Issued | December 2016 |
Abstract | Library and Information Science (LIS) is an integration of both Library Science and Information Science as a college degree program. Up to date, LIS is not one of the typical college degree programs. However, there have been findings of what particular factors influence the decision of Bachelor of Library and Information Science (BLIS) students to enroll and continue the librarianship profession. Established in 1961, the UP School of Library and Information Studies (UP SLIS) is also the only institution offering both Bachelor and Master of Library and Information Science programs with areas of specializations: (1) Information and Communications Technology (2) Archives and Records Management (3) Medical Librarianship and (4) Law Librarianship. Aside from these specializations, core courses and electives are also offered for the General Librarianship field (UPSLIS, n.d.). Undergraduate BLIS students of the School are required to take 45 units of required LIS courses and 18 units of LIS electives of their choice effective during the first semester of Academic Year 2002-2003. UP SLIS offers 18 electives from the different fields of specialization. With this, the objective of the researcher is to determine the factors that influenced the BLIS graduates of their choice of specialization. The respondents of this study were BLIS graduates of class 2014, 2015, and 2016 produced by UP SLIS. A total of 119 graduates were given a questionnaire asking for their demographic data. They were also asked to rate predetermined factors that could have possibly influenced them in choosing their LIS field of specialization using the Likert scale. However, only 94 responses or 78.99% of the sample were collected and analyzed. The data gathered obtained for this study revealed that: (1) the factors that greatly influenced the BLIS graduates on their choice of LIS specialization are their interest in the elective and interest in their chosen track (2) male students were inclined |
Degree Course | Bachelor of Library and Information Science |
Language | English |
Keyword | Library Science; University of the Philippines Diliman School of Library and Information Studies; Graduate students |
Material Type | Thesis/Dissertation |
Preliminary Pages
Category : P - Author wishes to publish the work personally.
Access Permission : Limited Access