Status : Verified
Personal Name | Rosete, Carl Francis M. |
---|---|
Resource Title | A proposed Linux-Based Operating System specialized for library and information science students of the Philippines |
Date Issued | 25 May 2012 |
Abstract | The creation of a specialized open source operating system or of an open source software application is a new and emerging thesis topic given the big impact of information technology to the field of Library and Information Science. Previous studies that have been conducted only focused on the development, analysis, usability, implementation and evaluation of open source software applications and the proposition implies but due to advancement in the field of information technology where automation and full customization is made available, such objectives are no longer difficult to achieve. Given these premises, the study focused on the proposition of creating a Linux-based operating system that is specialized for library and information science students of the Philippines. The study adapted a software development cycle model where careful planning and execution was done in order to achieve the main objectives of the study. The study had undergone four stages that included initial survey or investigation, analysis, design and development, and evaluation. All of which are carefully executed to produce a fully functional open source operating system. The pilot testing and launching was done in UP School of Library and Information Studies (UP SLIS) wherein the students were asked to answer a survey about their preferred opens source applications. The preference of the students served as the basis for selection of what open source software applications were to be integrated in the proposed operating system. The initial survey also reflected the need to make certain software applications available for students because some of the open source applications were unheard of to most of the students. The technology exists and therefore it must be utilized to the advancement of the field. The types of software applications used in the survey were Desktop Managers or Environment, Web Browsers, General Purpose Application or Office Software Suites, Integrated Library System, Dig |
Degree Course | Bachelor of Library and Information Science |
Language | English |
Keyword | Open source software; Library applications; Linux device drivers (Computer programs); Library science; College students |
Material Type | Thesis/Dissertation |
Preliminary Pages
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access