Status : Verified
| Personal Name | Ablaza, Theodore Joseph J.; Tolosa, Marc Edward Jude T. |
|---|---|
| Resource Title | n exploratory study of challenges and coping strategies related to perceived well-being of first year medical proper students in a selected university in Metro Manila |
| Date Issued | 8 April 2013 |
| Abstract | A study was undertaken aimed at exploring the perception of the first year medical proper students of their well-being in eight different dimensions - physical, psychological, relational, academics, spiritual, leisure, financial, and environment and the challenges and coping strategies they face and employ. A total of 98 respondents were considered in the survey handed out to class of 160. 20 interviews were conducted to support the different conclusions made throughout the discussion. The data recorded from the questionnaires given out were further studied using statistical methods namely The Mann-Whitney U Test, Kruskal-Wallis H Test and Friedman Test. results showed that there are no significant differences between the perception of males and females in any dimension. However, when socio-economic status was used as a grouping variable, "finances" was the only dimension that showed a significant difference. Specifically, high and middle and high and low - income groups had significant differences while the middle and low classes showed insignificant results. The top five stressors were named using the frequency and the ranking was determined using the weighted mean. The following were determined in order from the top stressor to the least - Heavy Workload, Information Overload, Adjustment to Medical School Environment, Sleep Deprivation and Failure in Exams. The coping mechanisms were also determined using the same method for stressors. The following are the top five in order from the highest to the lowest - Having Family Support, Hanging out with Medical School Friends, Hanging out with Non-Medical School, Dong Hobbies and, Engaging in Physical Activities. |
| Degree Course | Bachelor of Science in Family Life and Child Development |
| Language | English |
| Keyword | Medical students--Philippines |
| Material Type | Thesis/Dissertation |
Preliminary Pages
2.04 Mb
Category : C - Confidential information of a third-party is embedded.
Access Permission : Limited Access
