Status : Verified
| Personal Name | de los Reyes, Eulogia P. |
|---|---|
| Resource Title | Prediction of Persistence in the Use of the Intra-Uterine Device From Selected Demographic Factors |
| Date Issued | April 1971 |
| Abstract | Realizing the tremendous significance of effective prediction of persistence in the use of the IUD for our family planning programs, this study was made precisely to find out the feasibility of predicting from selected demographic variables: age, number of living children, education and monthly family income of the respondent at the time of adoption of the device. Which single variables or combinations of these variables can effectively predict persistence? To determine this, 85 Tondo residing respondents were taken from the Mary Johnston Hospital Family Planning Clinic IUD registrants for the period January-December 1967, and were interviewed in their homes. The sample was chosen by systematic sampling without replacement. The data gathered from records of the hospital and from the interviews, on the length of use of the IUD, the age, number of living children, education and income of the respondent at the time of adoption, were then subjected to regression analysis, using the computer program Degree and the services of our Computer Center. From the computer print-outs, evaluations were made on the t-values, the P-values, the coefficients of determination, in order to determine what regression equations are significant and how accurate can predictions be made from them. Findings show that predictions can be made from single factors: age of the respondent and the number of living children a woman has. It can also be predicted from combinations of the following factor: (1) number of living children and age of the respondent; (2) number of living children and monthly family income; (3) number of living children and educational attainment of the respondent; and (4) age and monthly family income of respondent. Such predicates of persistence in the use of IUD, however, have a very low degree of accuracy. |
| Degree Course | Master of Social Work |
| Language | English |
| Keyword | IUD, persistence |
| Material Type | Thesis/Dissertation |
Preliminary Pages
540.03 Kb
Category : I - Has patentable or registrable invention of creation.
Access Permission : Limited Access
