Status : Verified
Personal Name | Dumas, Nanami M. |
---|---|
Resource Title | Information Seeking Behavior Of Strategy Role Playing Game (SRPG) Players: A Case Study of Fire Emblem Three Houses |
Date Issued | January 2022 |
Abstract | Video games are well-received and used in today’s modern society. Aside from being a source of entertainment, these programs have been used for teaching and learning different sets of skills that can be applied in everyday life. This qualitative study was conducted to learn about the information-seeking behavior of the players of Fire Emblem: Three Houses, a strategy role-playing game (SRPG). In addition, the study also aimed to find if there is an association between the players’ information-seeking behavior during gameplay and their everyday life information seeking (ELIS) to discern if playing these had an effect on their daily tasks. Participants were eleven males and females of age 18 and above, recruited through social media platforms. All of the participants were interviewed through one-by-one in-depth interviews at the communication method of their choice (ie. Instant messaging, video call) and were asked about their information-seeking strategies during gameplay and during their daily tasks. The players’ information seeking during gameplay can be identified via McKenzie’s model of everyday life information seeking. In addition, results suggest that the players employ their everyday life information-seeking strategies during gameplay, and do not form new techniques to apply in their everyday lives. |
Degree Course | Bachelor of Library and Information Science |
Language | English |
Keyword | everyday life information seeking; information seeking; video games |
Material Type | Thesis/Dissertation |
Preliminary Pages
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access