Status : Verified
Personal Name | Dilao, Segundina Devota A |
---|---|
Resource Title | Factors affecting knowledge, attitude and practices on infant and young child feeding of mothers and barangay health and nutrition workers in the Municipality of Tanauan, Leyte |
Date Issued | 04 August 2020 |
Abstract | Mothers’ inability to provide proper nutrition care to their children contributes to recurring malnutrition problems. They have not benefitted from adequate mentoring from the midwives or health and nutrition workers tasked to provide them with proper knowledge and skills on infant care. The important role of barangay health and nutrition workers in promoting health and nutrition practices during the first 1,000 days of life is crucial since they are in direct contact with mothers in the community. Hence, this study aimed to assess and compare, correlate with factors and identify predictors that affect the knowledge, attitude and practices of frontline health and nutrition workers as well as mothers in Tanauan, Leyte who have undergone the capacity building activities on Infant and Young Child Feeding.. Cross-sectional analytical design was adopted for this study involving a one-time data collection. Descriptive statistics such as frequencies, percentages, means and standard deviation as well as Inferential tests such as Independent Sample T-test, Pearson Product-Moment Correlation, Point Biserial Correlation and Regression Analysis were performed using SPSS version 22. The study results showed that both trained and untrained mothers had good knowledge about IYCF. Likewise, both trained and untrained health/nutrition workers had almost perfect knowledge on IYCF as well. With regard to attitude, both trained and untrained workers had good attitude about IYCF. Among the factors found associated with knowledge and attitude about IYCF include mothers’ age, education, marital status, emotional stability and motivation. Better education may lead to better employment; hence improve the family’s income. Likewise, better education bolster the mothers’ self-esteem, confidence and motivation to adopt good child-rearing behavior. The factors found related to IYCF practices were type of respondent and socio-economic status. |
Degree Course | Master of Science in Nutrition |
Language | English |
Keyword | Children--Philippines--Tanauan (Leyte)--Nutrition; Infants--Philippines--Tanauan (Leyte)--Nutrition; Mothers--Philippines--Tanauan (Leyte)--Nutrition; Health workers--Philippines--Tanauan (Leyte); Child care services--Philippines--Tanauan (Leyte); Malnutrition$--hilippines--Tanauan (Leyte) |
Material Type | Thesis/Dissertation |
Preliminary Pages
264.30 Kb
Category : P - Author wishes to publish the work personally.
Access Permission : Limited Access