Status : Verified
| Personal Name | Curay, Ma. Grace M. |
|---|---|
| Resource Title | Assessment of groundwater nitrate concentration of Panglao, Bohol |
| Date Issued | 12 June 2020 |
| Abstract | The study was conducted to determine the nitrate concentration level of Municipality of Panglao groundwaters. Specifically, this study aimed to (1) Characterize the spatial variation of groundwater quality with emphasis on nitrate concentration in the Municipality of Panglao, (2) Identify and assess the relative importance of anthropogenic and natural factors in influencing the nitrate levels in groundwater, (3) Provide recommendations to current problems. A total of Eighty-one (81) wells were sampled for the water quality parameters such as pH, dissolved oxygen (DO), electrical conductivity (EC), total dissolved solids (TDS), sodium chloride (NaCl), temperature and nitrate-N conducted during very dry season without precipitation. This study used ArcGIS 10.6 to characterize the spatial variation of groundwater quality together with multiple regression using hierarchical regression to identify the factors affecting the nitrate levels in groundwater of Municipality of Panglao. Results showed about forty percent (40%) of the nitrate level in the study area exceeded the Maximum Contaminant Level (MCL) of 10 mg/L as set by US EPA under the Safe Drinking Water act. The water quality was poor mostly at barangays with a high density built-up area and to the foreshore area. In average, pH was 7.44, DO was 4.27 mg/L, EC was 3954.82 μs, TDS was 3480.60 mg/L, NaCl was 4377.50 ppm, temperature was 29.36ºC and nitrate was 11.05 mg/L. In multiple regression analysis, the results showed that nitrate is significantly predicted by well to shoreline distance and 2D IDW with an R squared value of 0.353. Also, based on T-test Results, the nitrate significantly differs between the types of well. A higher nitrate can be observed at the shallow well while lower nitrate at the deep well. Based from the interview survey, the maintenance of septic tank is irregular and the knowledge regarding to the impact of the septic tank leakage is still limited. While there appears to be a ne |
| Degree Course | MS Environmental Engineering |
| Language | English |
| Keyword | groundwater; groundwater water quality; nitrate level; nitrate contamination |
| Material Type | Thesis/Dissertation |
Preliminary Pages
748.91 Kb
Category : I - Has patentable or registrable invention of creation.
Access Permission : Limited Access
