Status : Verified
| Personal Name | Rabo, Jennet R. |
|---|---|
| Resource Title | Development of Sc and Y co-doped ZrO2 electrolyte thin films via pulsed laser deposition for solid oxide electrochemical cell applications |
| Date Issued | 19 February 2023 |
| Abstract | Scandia- and yttria-stabilized zirconia (ScYSZ) has been developed to promote structural stability while obtaining good ionic conductivity for electrolyte material used in solid oxide electrochemical cells (SOC). Compared with the commonly used yttria-stabilized zirconia (YSZ) electrolyte, co-doping with scandia is advantageous since it has higher oxygen ionic conductivity, improved mechanical stability and structural stability, and can be operated even at lower temperatures (approx. from 500°C to 700°C). Recently, electrolyte materials have been developed into thin films to further improve the performance of SOCs. One of the effective methods used is pulsed laser deposition (PLD) due to its ability to produce high-quality thin films that can obtain the desired microstructure by varying the deposition parameters. Most studies on PLD-deposited electrolyte film are focused on YSZ thin films. Although there have been reports on the fabrication and properties of bulk ScYSZ and thicker films, no studies have been reported yet for the fabrication and properties of ScYSZ solid electrolyte thin films with less than one micrometer thickness. Specifically, the fabrication of ScYSZ thin films via PLD and controlling the parameters and its effects on the morphologies and crystal structure have not been investigated and reported yet. Henceforth, in this study, ScYSZ thin films were successfully prepared via PLD and deposition parameters such as varying the substrate temperatures and oxygen partial pressures, were studied. The effects of these parameters on the structural, morphological, and conductivity properties were investigated using X-ray diffraction analysis (XRD), Raman spectroscopy, field emission-scanning electron microscopy (FE-SEM), energy dispersive spectroscopy (EDS), photoemission spectroscopy (PES), and electrochemical impedance spectroscopy (EIS). |
| Degree Course | PhD Materials Science and Engineering |
| Language | English |
| Keyword | solid oxide electrochemical cells; pulsed laser deposition; electrolyte thin films; zirconia; YSZ; ScYSZ |
| Material Type | Thesis/Dissertation |
Preliminary Pages
342.18 Kb
Category : I - Has patentable or registrable invention of creation.
Access Permission : Limited Access
