Status : Verified
Personal Name | Pahunang, Rekich R. |
---|---|
Resource Title | Tubular algal-bacterial photobioreactor for the control of volatile organic compounds and greenhouse gas emissions |
Date Issued | May 2023 |
Abstract | Two experimental phases were conducted in this study: In the first phase, the use of a vertical tubular photobioreactor (PBR) for toluene treatment and biomass production was investigated, and in the second phase, a combined system of a moving bed biofilm reactor (MBBR) and a vertical tubular PBR was used for toluene treatment and CO2 emission control, and biomass production. In experimental phase I, the vertical tubular PBR system achieved efficient treatment of toluene with removal efficiencies (RE) up to 98%. The mass transfer test showed that an airflow rate of 1 L min-1 had a higher average RE of 97.41% ±0.52% compared to an airflow rate of 1.50 L min-1 with an average removal efficiency of 76.28% ±34.85%. The robustness test confirmed the stability of the system (RE: 98.51 ± 0.26%) in the treatment of toluene gas. In the experimental phase II, the combined system of MBBR and vertical tubular PBR for culturing bacteria and C. vulagaris, respectively, could efficiently treat toluene with a RE of up to 99.97%, and the PBR system could capture CO2 with a RE of up to 98.46%. Dairy wastewater (DWW) provided sufficient nutrients to C. vulagaris, which increase biomass to 3.88 g L-1 compared to urban wastewater (UWW). Chlorophyll-a concentration also increased to 96.65 mg L-1. The duration of feeding with toluene, either 8 h or 24 h, did not affect the performance of the combined system. However, increasing the airflow rate from 1 L min-1 to 1.5 L min-1 decreased the RE of the combined system. On the other hand, light intensity for vertical tubular PBR affected the C. vulgaris concentration and its ability to assimilate CO2. Moreover, C. vulgaris cultured with DWW accumulated a higher lipid concentration (34.50%) compared to C. vulgaris cultured with UWW, which had a lipid concentration of 9.70%. In this study, the microbial analysis was performed species-specific oligonucleotides targeting 16S rDNA to verify that the system was able to treat toluene and produce CO |
Degree Course | PhD Environmental Engineering |
Language | English |
Keyword | carbon-capture; photobioreactor; MBBR-PBR integration; waste-to-energy; microalgae production; biofuel |
Material Type | Thesis/Dissertation |
Preliminary Pages
166.98 Kb
Category : P - Author wishes to publish the work personally.
Access Permission : Limited Access