Status : Verified
| Personal Name | Bañares, Uly Alfred C. |
|---|---|
| Resource Title | Open finance innovations: an assessment of the impact of APIs in enabling electronic donation drives for the Bank of the Philippines Islands |
| Date Issued | 1 April 2024 |
| Abstract | The advent of digital platforms has revolutionized the landscape of charitable giving, transforming traditional donation methods into seamless, accessible experiences. This paper presents a comprehensive assessment of the impact of Application Programming Interfaces (APIs) in enabling donation drives for the Bank of the Philippine Islands (BPI) through the innovative eDonate platform. Drawing upon extensive research and data analysis, this study explores the transformative role of APIs in facilitating charitable giving within the Philippines. This aims to provide the reader a glimpse of the extent and capacity of API’s in the digital era thus an assessment is needed to evaluate the transformative role of APIs in the eDonate platform, providing insights into how these technologies enhance user experience and streamline donation processes. This will uncover actionable insights and strategic recommendations for optimizing donor engagement and process efficiency, ensuring the platform's effectiveness and impact. The research begins with an overview of the digital transformation in charitable giving, highlighting the significance of the eDonate platform in revolutionizing donation processes. Through a multi-faceted approach, including S-Curve analysis and financial evaluation, the study delves into the lifecycle of APIs integrated into the eDonate platform, examining their evolution, performance, and impact on donation patterns. Key findings reveal the effectiveness of differentiation-focused strategies employed by BPI, leveraging APIs to enhance user experience and streamline donation processes. Through pattern recognition and analysis, the study uncovers actionable insights into donor behavior, API performance, and strategic recommendations for optimizing engagement and process efficiency. This study highlights the cooperative effort and shared dedication to using technology for social good, acknowledging the efforts of BPI Digital Channels Group, Donee org |
| Degree Course | Master of Technology Management |
| Language | English |
| Keyword | API; Application Program Interface; BPI; Digital philanthropy; Electronic donation; Open banking; Open finance |
| Material Type | Thesis/Dissertation |
Preliminary Pages
980.59 Kb
Category : C - Confidential information of a third-party is embedded.
Access Permission : Limited Access
