Status : Verified
Personal Name | Berino, Carla G.; Banatao, Micah Angela Beatriz F.; Robielos, Sarah Angelica S. |
---|---|
Resource Title | Diet diversity and micronutrient adequacy of preschool children among transnational families in Quezon City, Metro Manila, Philippines |
Date Issued | 13 June 2024 |
Abstract | Preschool children's dietary intake is influenced by their households’ structure and the dietary practices of their caregivers. This study determined the diet diversity score (DDS) and probability of adequacy (PA) of micronutrient intake of preschool children 3-5 years old among transnational families in Quezon City, compared the DDS and PA in transnational mother-headed households versus father-headed households, and identified factors that affect the child’s dietary intake. A mixed-methods approach was utilized with purposive sampling for participant recruitment. A total of 15 recruited participants were interviewed, while only 14 participated in the 24-hour food recall. Participants’ DDS ranged from 8 to 4, with Cereals and products being the most consumed food group, and Other vegetables, including wild vegetables being the least consumed group. The standardized DDS was categorized with 6 under good, 3 under moderate, and 5 under poor. Notably, iron had the highest mean PA, followed by vitamin A, calcium, vitamin C, and zinc. Statistical analysis showed no significant difference in the DDS and PA of micronutrient intake of preschool children in both households. Thematic analysis identified factors affecting a child’s intake, which cover the following: household management, caregiver assistance, food environment, costs, eating behaviors, food preferences, and feeding strategies. To improve data generalizability and validity, future studies could employ a 3-day food recall and incorporate data from diverse regions across the country. |
Degree Course | Bachelor of Science in Community Nutrition |
Language | English |
Keyword | Preschool children; Transnational family; Diet diversity score (DDS); Micronutrient intake |
Material Type | Thesis/Dissertation |
Preliminary Pages
Category : P - Author wishes to publish the work personally.
Access Permission : Limited Access