Status : Verified
| Personal Name | Ebron, Tim Allen G.; de Guzman, Lianne Genevie A.; More, Samantha Claire F. |
|---|---|
| Resource Title | Relationship among nutrition knowledge, dietary habits, and diet quality of undergraduate dormer students in the University of the Philippines Diliman |
| Date Issued | 3 July 2024 |
| Abstract | Transitioning to university often alters dormers' dietary habits, potentially leading to poor dietary intake. Despite the acknowledged role of nutrition knowledge in shaping these behaviors, research on Filipino college dormer students remains sparse. This study assessed nutrition knowledge (NK), dietary habits (DH), and diet quality (DQ) among UP Diliman undergraduate dormitory residents, exploring correlations among these variables and with sex at birth and socioeconomic status (SES). Using a descriptive, quantitative cross-sectional design, sixty-four (64) participants from Molave and Centennial Residence Halls meeting inclusion criteria were included. Nutrition knowledge and dietary habits were evaluated using the Modified Dietary Habits and Nutrition Knowledge Questionnaire for Filipino adults (M-DHNKQ-Fil), which was evaluated for validity and reliability. Diet quality was assessed via three non-consecutive online 24-hour food recalls, with the Mean Adequacy Ratio (MAR) determining nutrient intake adequacy. While most dormers demonstrated good NK, their DH and DQ were considered poor. Spearman’s Rank Order Correlation revealed no significant link between overall NK and DH (p-value=0.1855), but a positive association was found between NK and Food Eating Patterns, a DH component (p-value= 0.0364). DQ showed no correlation with DH (p-value=0.0684) or NK (p-value=0.3753). Multivariate Profile Analysis indicated no significant differences in NK, DH, and DQ based on sex at birth (p-value=0.3108) and SES (p-value=0.3695). Both sexes exhibited similar DH and NK scores, while males exhibited slightly better DQ. In general, higher income groups will likely have better NK, DH, and DQ. The level of significance was set at 0.05 for all statistical tests. Larger sample sizes could enhance representativeness and significance of the results. Further refinement of M-DHNKQ-Fil is also warranted for consistency and reliability. Overall, multifaceted approaches which include re |
| Degree Course | Bachelor of Science in Community Nutrition |
| Language | English |
| Keyword | Nutrition knowledge; Nutrition--Study and teaching; Undergraduate Dormer Students; Dietary habits; Diet quality; College students--Nutrition |
| Material Type | Thesis/Dissertation |
Preliminary Pages
703.62 Kb
Category : P - Author wishes to publish the work personally.
Access Permission : Limited Access
