Status : Verified
| Personal Name | Cadalzo, Ivy Elaine A. |
|---|---|
| Resource Title | Assessment of Coastal Erosion Risk in La Union using Remote Sensing and Geographic Information Systems |
| Date Issued | 17 February 2021 |
| Abstract | Coastal erosion is a widespread phenomenon that affects people, properties, and the environment in many coastal areas in the Philippines. It occurs when there is a deficit in sediment supply that eventually leads to the net removal of materials from the coast. It is a result of the complex combination of natural and human-induced factors interacting on the coastal zones. Erosion is found to be more severe on sandy coasts that are fed by large rivers, as is the case with the coastal segments of La Union. The study evaluated the coastal erosion risk of the most susceptible shorelines in southern La Union, consisting of 18 barangays in the municipalities of Bauang, Caba, and Aringay. The 34-kilometer stretch of the shoreline was divided into 199 grid units, each composing of hazard and vulnerability indicators. The nature of the coastal erosion hazard was assessed using indicators that describe the characteristics of the coast and the movement of sea action, including coastal flooding, coastal elevation, coastal slope, shoreline changes, bathymetric changes, and significant wave height. Vulnerability was examined using indicators that describe the unsafe conditions present in the coastal areas such as coastal structures, population density, land use, tourist areas, and road networks. K-Means clustering analysis was performed to define the coastal classifications. Accretion is prevalent on coastal areas within the immediate vicinity of Bauang and Aringay Rivers. Although these are low-lying coastal lands that are generally prone to flooding, the adequate supply of sediments from the rivers causes the expansion of its nearby lands. Results demonstrate that gentle slopes that help dissipate wave energy also favors land gains in these areas. Contributing to its decreased vulnerability are the absence of tourist areas, low percentages of economically important urban and agricultural areas, remoteness of road networks from the shoreline, and the presence of vegetation that h |
| Degree Course | Master of Geomatics Engineering |
| Language | English |
| Keyword | Coastal Erosion; Risk; Remote Sensing; Geographic Information Systems (GIS); K-Means Clustering |
| Material Type | Thesis/Dissertation |
Preliminary Pages
11.79 Mb
Category : I - Has patentable or registrable invention of creation.
Access Permission : Limited Access
