Status : Verified
Personal Name | Recile, Clark Denmark S. |
---|---|
Resource Title | Physicochemical quality of repetitively used water for Pancit Canton preparation in UP Diliman food kiosks |
Date Issued | 26 June 2024 |
Abstract | This study was conducted to assess whether the repetitive use of water used by the University of the Philippines Diliman (UPD) food kiosk vendors in preparing Pancit Canton affects its physicochemical quality, and to investigate the food preparation practices of the vendors. Four kiosks located in different areas in UPD Campus were studied, and the preparation practices of the vendors for Pancit Canton were documented via interviews and field observation. Water samples were collected from these same kiosks before their disposal and were subjected to physicochemical analyses for color, pH, starch content, oil content, total dissolved solids, salt content, viscosity, and filth. Due to a lack of access to running water, vendors repetitively use their boiling water for Pancit Canton. They inspect the water visually after each use and decide whether to reuse it, incorporating a pre-boiling step before reuse to ensure the desired noodle texture. The analysis revealed significant differences (p<0.05) in color (L-, a-, b-values), starch, oil, TDS, and salt content depending on the kiosk's location. All samples were also found to have accumulated starch, oil, TDS, and salt, with all such parameters having a strong positive correlation (r = 0.8775 to 0.9933) with each other, indicating collective accumulation as noodle components leach into the water. These parameters also correlated with colorimetric values (r = 0.5577 to 0.9826), showing that the water becomes lighter, redder, and yellower over time. While the vendors attempt to adhere to Good Manufacturing Practices to the best of their abilities, they have been determined non-compliant with the Department of Health (DOH) A.O. No. 153, s. 2004, highlighting significant hygiene and sanitation concerns that need to be addressed. |
Degree Course | Bachelor of Science in Food Technology |
Language | English |
Keyword | Universities and colleges--Food service--Philippines; Water quality--Evaluation; Street-food vendors--Philippines |
Material Type | Thesis/Dissertation |
Preliminary Pages
612.71 Kb
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access