Status : Verified
Personal Name | Madrid, Mariel Ann Juego |
---|---|
Resource Title | Estimation of Methane Emissions from Selected Rice Paddies in Libmanan, Camarines Sur Through Application of the DNDC-Rice Model |
Date Issued | 18 June 2024 |
Abstract | Rice paddies are significant sources of anthropogenic methane emissions, contributing significantly to global warming and climate change. Flooding in rice soils creates an anaerobic condition that promotes soil fermentation, leading to the production of methane at rates influenced by agricultural conditions and practices. This study is focused on estimating methane emissions through the DNDC-Rice model, an application developed by Dr. Tamon Fumoto of the National Agriculture and Food Research Organization, utilizing real-world farming practices. This study focused on three rice farms in Concepcion, Libmanan, Camarines Sur, representing diverse agricultural conditions and practices, including planting and irrigation methods, water management, and fertilization strategies. The actual agricultural conditions and practices on these farms were recorded and used as inputs in DNDC-Rice application. Simulation results have shown that Farm 3 is the highest emitter among the farms, with an estimated methane emission rate of 1,036 kgC/ha/yr, followed by Farm 2a at 726 kgC/ha/yr, Farm 1 at 643 kgC/ha/yr, and Farm 2b at 373 kgC/ha/yr. Farm 3, being the highest methane emitter, is identified as the most flooded but least fertilized farm. It also appears to have the lowest product yield, both in simulated and observed value, amounting to 5,055.59 and 4,666.67 kg/ha. The results in this study show that there is a significant variability in methane emissions among the different farms considered, induced by the complexity of factors influencing methane emissions from rice paddies. This implies that agricultural conditions and practices play a crucial role in methane emission rates. |
Degree Course | Master of Science in Environmental Engineering |
Language | English |
Keyword | Rice paddies; DNDC-Rice; Methane emissions; Agricultural practices; Simulation |
Material Type | Thesis/Dissertation |
Preliminary Pages
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access