Status : Verified
Personal Name | Monsanto, Randy David T. |
---|---|
Resource Title | Removal of Ammonia, Nitrite, Nitrate and Phosphate from Domestic Wastewater using Granulated Coal Ash in a Pilot-Scale Column |
Date Issued | 16 July 2024 |
Abstract | All households, schools and commercial and government establishments generate domestic wastewater. There are numerous domestic wastewater treatment technologies available in the market. However, due to issuance of Department of Environment and Natural Resources Administrative Order Nos. 2016-08 and 2021-19, existing and new establishments are required to comply with more stringent and additional effluent parameters. The additional parameters are ammonia, nitrate and phosphate, among others. Some micro, small and medium establishments might have limited budget for the construction of a wastewater treatment facility designed to comply with DENR’s latest effluent standards. A new technology which is granulated coal ash (GCA) is being studied as a potential wastewater treatment through adsorption of pollutants. According to numerous studies, the efficiency of GCA in removing ammonia, and phosphate in wastewater could reach 100% while nitrate concentration increases due to nitrification. This study aims to test the GCA efficiency in removing the ammonia, nitrite, nitrate and phosphate from domestic wastewater in a pilot-scale column. Even though nitrite is not included in the DENR effluent standards, it is important to determine its behavior since it is part of the nitrification process. The domestic wastewater will continuously flow from the reservoir to the GCA column. The influent, control and effluent were for ammonia, nitrite, nitrate and phosphate. The results of the experiments show that GCA was able to decrease ammonia and phosphate concentration from the influent to effluent by at least 94% and 92%, respectively. However, the nitrate concentration significantly increases due to nitrification process. The results were also used as inputs to Hydrus 1-D software to estimate the adsorption coefficient (kd) and rate constants. The estimated kd and rate constants were used to generate breakthrough curves in a recommended col |
Degree Course | Master of Science in Environmental Engineering |
Language | English |
Keyword | Treatment of Domestic Wastewater using Granulated Coal Ash |
Material Type | Thesis/Dissertation |
Preliminary Pages
Category : P - Author wishes to publish the work personally.
Access Permission : Limited Access