Status : Verified
Personal Name | Marty, Joeylyn N. |
---|---|
Resource Title | Assessment of flooding-induced migration decision-making and its planning implications the case of three barangays in Hagonoy, Bulacan |
Date Issued | 15 January 2020 |
Abstract | Flooding has been the most concrete and common effect of climate change in the Philippines. It has brought numerous deaths, destruction, and displacements in communities over the last decades and as the frequency and severity of flooding worsens with climate change, many places in the country are at risk of becoming uninhabitable in the next few years if the issue is not properly addressed. Experts have predicted that by 2050, the number of populations that will migrate due to the negative effects of climate change such as flooding will reach around 200 million to one billion. This study offers an assessment of the factors affecting migration decision- making due to flooding and its implications in urban planning. Through a case study on the three coastal barangays of Hagonoy, Bulacan, analysis of existing policies and interventions for flooding-induced migration, illustration of the link between flooding and migration, and identification of various planning implications, this study constructs the context on why and how individuals, households and a number of communities arrive at decisions to either stay or leave their places of origin due to frequent and severe flooding. This also lays the foundation of the general guidelines for flooding- induced migration for the study areas. Five main factors have been identified as the main considerations that the flood- affected population explore when making decisions as regards migrating to other places or staying in their areas of origin—(i) economic, (ii) socied, (iii) environmental, (iv) institutional, and (v) physical. Economic factors, specifically sources of livelihood and income, remain the fundamental element in migration decision-making. Majority of study's respondents indicated that they will opt to stay in their original homes despite the frequent and intense flooding because their livelihood has already been long established in their communities and it would be difficult for them to find other sources of incom |
Degree Course | Master of Arts (Urban and Regional Planning) |
Language | English |
Keyword | Floods; Flood routing |
Material Type | Thesis/Dissertation |
Preliminary Pages
Category : P - Author wishes to publish the work personally.
Access Permission : Limited Access