Status : Verified
Personal Name | Sta. Clara, Claude Gregory Mallare |
---|---|
Resource Title | Enhanced Electroanalytical Performance and Detection of Ciprofloxacin in Aqueous Environments Using an MoS2-Ppy-βCD 2D Transition Metal Composite |
Date Issued | 14 October 2024 |
Abstract | The rise in antibiotic resistance and overuse of ciprofloxacin (CIP) has raised major environmental and public health concerns demanding improved detection methods. This study addresses the urgent need for highly sensitive and selective CIP detection in aquatic environments. Using a novel MoS2-Ppy-βCD nanocomposite, a new electrochemical CIP sensor using green hydrothermal synthesis incorporating molybdenum disulfide (MoS2), polypyrrole (Ppy) and β-cyclodextrin (βCD) on a screen-printed electrode (SPE) was developed. The study aimed to synthesize the nanocomposite, optimize fabrication and electrochemical testing parameters, characterize the sensor, propose a detection mechanism, and evaluate its performance. The MoS2-Ppy-βCD nanocomposite was successfully synthesized using a green hydrothermal method. Optimal parameters were determined, including the MoS2 to βCD molar ratio (1:1.5), SPE loading (100 μg), deposition potential (0.90 V), deposition time (80 s), and pH at 6. Characterization revealed that MoS2 provided active electrocatalytic sites through Mo6+/Mo4+ and edge S6+/S4+ species, Ppy enhanced conductivity via polarons and bipolarons was possibly produced by Mo doping the Ppy, and βCD increased CIP concentration on the electrode surface through inclusion complexation driven by hydrogen bonding and van der Waals forces. The negatively charged sensor surface attracted the zwitterionic CIP molecules, further enhancing detection. Electrochemical studies revealed a mechanism involving an irreversible, oxidation, adsorption-controlled reaction where two electrons and two protons were transferred. Sensor performance exhibited three dynamic linear ranges (0.005-180 μM) with an exceptionally low detection limit of 0.00117 μM, outperforming existing sensors in both sensitivity and selectivity. The sensor exhibited stability over 39 days, demonstrating excellent selectivity and satisfactory recovery in various aqueous samples. Recommendations include invest |
Degree Course | Doctor of Philosophy in Environmental Engineering |
Language | English |
Keyword | β-cyclodextrin (βCD); Water quality monitoring; Host-guest interactions; Hydrothermal synthesis; Cyclic voltammetry (CV); Differential pulse voltammetry (DPV); Environmental analysis; Antibiotics monitoring; Nanocomposite; Electrochemical sensor; Polypyrrole (Ppy); Molybdenum disulfide (MoS2); Ciprofloxacin detection |
Material Type | Thesis/Dissertation |
Preliminary Pages
4.46 Mb
Category : I - Has patentable or registrable invention of creation.
Access Permission : Limited Access