Status : Verified
Personal Name | Santos, Ryan S. |
---|---|
Resource Title | Towards sustainable and innovative housing technology : evaluation the applicability of Prefabricated Prefinished Volumetric Construction (PPVC) in Philippine context |
Date Issued | May 2024 |
Abstract | The Philippines is one of the developing countries that promote the use of innovative and sustainable construction technologies to produce mass housing to address housing issues. Although there are a large number of AITECH-accredited technologies, it is necessary to study and eventually adopt construction technologies that are proven to be more effective. One such technology is Prefabricated Prefinished Volumetric Construction (PPVC), a type of modular construction considered one of the "game-changing technologies". PPVC is an innovative type of construction whereby 3-dimensional modules are completed in off-site facilities before it is delivered and installed on-site. It is completed with internal finishes and services and is installed in a Lego-like manner. The adoption of PPVC can reduce construction costs, speed up construction, improve workmanship and productivity, improve thermal performance, be environmentally friendly, and contribute to the three pillars of sustainability (environmental, social, and economic). However, a lack of studies have been done on whether this method could be used in the Philippines. The aim of this study is to identify the applicability of PPVC in the Philippines by designing a PPVC of the 5-storey residential building using NHA standard design, cost, time, and thermal performance (OTTV method) comparative analysis and evaluation for AITECH accreditation. The results show that the structure framing of the building is cast in situ columns and beans due to local code requirements. The cost of PPVC construction is 4.23% lower than the conventional. While the construction period is 50% shorter than that of conventional construction. The OTTV results of both methods do not meet the minimum requirements. However, the U-value of wall and roof materials of conventional construction is better. Lastly, the PPVC achieved a total score of 75% equivalent to a 3 years AITECH accreditation. The outputs of this study show that PPVC can |
Degree Course | Master of Architecture |
Language | English |
Keyword | Modular construction--Philippines; Housing--Philippines; Prefabricated houses--Philippines |
Material Type | Thesis/Dissertation |
Preliminary Pages
2.75 Mb
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access