Status : Verified
Personal Name | Daclan, Marion Antonette A. |
---|---|
Resource Title | Fishing from the margins: understanding the climate chabge vulnerabilities of women fishers in Baco, Oriental Mindoro |
Date Issued | January 2025 |
Abstract | Climate change is one of the biggest global issues which exacerbates living conditions, particularly of the marginalized sectors such as women and fisherfolk. Experts have developed climate change vulnerability assessment tools to understand potential impacts and risks to specific sectors. However, most climate models assume homogeneity among subjects, which limits perspectives on projections and systematic impacts. This research aims to understand the vulnerabilities of the fishery sector to the impacts of climate change through an intersectional analysis of the adaptive capacity of women as influenced by their social capital. The application of ecofeminism and intersectionality theories in the gender analysis framework in climate change vulnerability assessment of the fisheries sector locates women fishers in the climate change discourse and helps identify appropriate gender responsive climate actions. Thirty-three women fishers from the coastal barangays of the Municipality of Baco participated in the Fisheries Vulnerability Assessment Tool (FishVOOL) survey. Two focus group discussions and key informant interviews were also organized to document women‟s experiences and stories as fishers and members of the fishing community. The results of the Fish VOOL survey shows that Baco fisheries has a low vulnerability score based on its sensitivity and exposure to climate impacts, and the fisheries capacity to adapt to the climate disturbances, including changes in the fisheries resources. Discussions and interviews with the women present the intersection of the different elements of women‟s identity with social capital and adaptive capacity. Findings show that women‟s socio-economic status including years of residing in Baco, and the different forms of social capital accessed by the women, influence the sector‟s adaptive capacity in terms of level of awareness on climate change, decision-making, and access and control over |
Degree Course | Master of Arts in Women and Development |
Language | English |
Keyword | climate change, vulterabilities, women fishers |
Material Type | Thesis/Dissertation |
Preliminary Pages
481.41 Kb
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access