Status : For acceptance
| Personal Name | Hernandez, Luke Martin |
|---|---|
| Resource Title | A Proposed Assessment Tool for Measuring the Spatial Accessibility of Libraries in the Philippines Using Enhanced 2-Step Floating Catchment Area (a GIS-Based Method) |
| Date Issued | 24 June 2024 |
| Abstract | This study introduces a proposed GIS-based assessment tool designed to measure the spatial accessibility of libraries in the Philippines, leveraging the Enhanced Two-Step Floating Catchment Area (E2SFCA) method. Originally developed for healthcare accessibility, the E2SFCA method is adapted in the study to evaluate library services, recognizing libraries as vital community hubs. The E2SFCA method assesses whether library services are sufficient for the population served by the libraries while giving weight to nearer populations over farther ones. Findings from the Quezon City Public Library (QCPL) System highlight significant disparities in library accessibility. This research underscores the importance of data-driven decision-making in addressing accessibility gaps and improving library services. This tool provides a comprehensive framework that policymakers and stakeholders can use to ensure fair and equal access to library resources across the Philippines. |
| Degree Course | BLIS |
| Language | English |
| Keyword | Library accessibility, Enhanced Two-Step Floating Catchment Area (E2SFCA), Geographic Information System, Spatial analysis, Public libraries, Quezon City |
| Material Type | Thesis/Dissertation |
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access
