Status : Verified
Personal Name | Macuha, Keyza Jean D. |
---|---|
Resource Title | Characterization of Microplastics in Taguig River and its Contribution to Pollution Loading to Laguna Lake |
Date Issued | 03 January 2020 |
Abstract | The occurrence of microplastics in freshwater systems is of growing concern and being studied worldwide. Rivers serve as channels for carrying microplastics to other water bodies, such as lakes and oceans. In the Philippines, Laguna Lake is considered to be the largest lake and known for its many uses. One of its tributaries is the Taguig River. This study is the first to evaluate the abundance, characteristics, and distribution of microplastics along Taguig River to Laguna Lake in surface water, water column, and sediments during dry and wet seasons. Samples were collected, extracted, and examined under a 40x magnification microscope according to size, color, and shape. For the dry season, results showed that the concentrations of microplastics are 107-390 particles/m3 in surface water, 47-370 particles/m3 in water column, and 76-119 particles/kg in sediments. For the wet season, concentrations are 60-103 particles/m3 in surface water, 30-77 particles/m3 in water column, and 43-129 particles/kg in sediments. The concentration of microplastics is higher during the dry season than the wet season. The average ratio of microplastic count in water column to surface water is 0.57. The dominant colors found are transparent, blue, and white. Microplastics in the form of fiber and films are abundant in water samples and sediments, respectively. Representative samples analyzed using a Fourier-Transform Infrared (FTIR) spectroscopy revealed that the polymer types present are polyethylene (PE), polypropylene (PP), polyethylene terephthalate (PET), and polystyrene (PS). Further, the total microplastic pollution load in water samples of Taguig River contributing to Laguna Lake is approximately 2-61 particles/s. |
Degree Course | Master of Science in Environmental Engineering |
Language | English |
Keyword | microplastics; surface water; water column; sediments; pollution load; Laguna Lake; Taguig River |
Material Type | Thesis/Dissertation |
Preliminary Pages
8.02 Mb
Category : I - Has patentable or registrable invention of creation.
Access Permission : Limited Access