Status : Verified
| Personal Name | Tamayo, Israel M., II |
|---|---|
| Resource Title | Risk profile of vibrio parahaemolyticus in the consumption of mussels (Perna viridis) and oysters (Magallana bilineata) by the Filipino population |
| Date Issued | 1 June 2025 |
| Abstract | V. parahaemolyticus is known to be ubiquitous in seafood, and is noted to be one of the leading causes of foodborne disease outbreaks. This study conducted a food safety risk profiling of V. parahaemolyticus in mussels and oysters consumed by the Filipinos aged 20-59 yrs. old through [1] determination of data gaps in the risk profiling of V. parahaemolyticus in mussels and oysters in the Philippines, [2] identification and characterization of V. parahaemolyticus as a food hazard, [3] estimation of dietary exposure (DE) and risks based on uncertainties, variabilities, and assumptions, and, [4] determination of available risk management options for V. parahaemolyticus in mussels and oysters in the Philippines. Gaps identified in our country are lacking monitoring data for V. parahaemolyticus levels in mussels and oysters as well as potential risk estimates in the country. The results showed that the estimated dietary exposures for V. parahaemolyticus range from values of 3.75x10-1-2.17x102 cells/kg bw/d and 4.92x10-1-3.36x102 cells/kg bw/d for mussels and oysters, respectively. The probability of infection across all samples for mussels and oysters are observed to range from 9.79x10-7-5.67x10-4 and 1.28x10-6-8.75x10-4, respectively. This was found to be consistent, and potentially higher, than other observed probabilities of infection concerning V. parahaemolyticus in different kinds of seafood, which is indicative of a low risk of infection, but infection can still occur despite low doses. Available guidance documents for the control of V. parahaemolyticus in shellfish include the following: Guidelines on the Application of General Principles of Food Hygiene to the Control of Pathogenic Vibrio Species in Seafood (CAC/GL 73:2010), FDA Circular no. 2022-012 and the Code of Good Aquaculture Practices for Oyster and Mussel (PNS/BAFS 207:2017). |
| Degree Course | Bachelor of Science in Food Technology |
| Language | English |
| Keyword | Oysters—Philippines; Mussels—Philippines; Seafood—Contamination—Philippines; Vibrio parahaemolyticus; Seafood—Philippines; Foodborne diseases—Philippines—Prevention; Food—Safety measures |
| Material Type | Thesis/Dissertation |
Preliminary Pages
716.02 Kb
Category : C - Confidential information of a third-party is embedded.
Access Permission : Limited Access
