Status : Verified
Personal Name | Monterozo, Fritz Earwin P. |
---|---|
Resource Title | Managing Silica Deposition Using Polymer-based Scale Inhibitor to Increase Geothermal Binary Plant Output |
Date Issued | 16 January 2023 |
Abstract | In binary geothermal systems, extraction of heat from the brine should be properly managed to prevent unwanted deposition of scales in the heat exchanger units, exiting brine pipeline and reinjection wells. This study assessed a polymer-based scale inhibitor as a viable alternative in minimizing the deposition of silica and other scales while allowing lower outlet temperature to further increase the projected output of the plant. A sidestream test skid was used to mimic the conditions of the binary plant which focused on attaining a lower outlet temperature (from 140°C to 100°C) and holding the brine for at least 90 mins. Inhibitor treatment resulted in a 95% monomeric silica retention versus 80% for the untreated. Deposit weight density analysis also showed lower deposits in the treated line (38 g/ft2 at 100°C) compared to the inlet (55 g/ft2 at 140°C). An increase in induction time was also observed in the treated line after retention and capability to prevent metal sulfides and silicates was confirmed using SEM/EDS. It was projected than an additional 4.9 MW can be achieved from the outlet temperature adjustment. |
Degree Course | Master of Science in Energy Engineering |
Language | English |
Keyword | geothermal energy; binary plant; mineral scaling; silica; polymer inhibitor |
Material Type | Thesis/Dissertation |
Preliminary Pages
4.29 Mb
Category : I - Has patentable or registrable invention of creation.
Access Permission : Limited Access