Status : Verified
Personal Name | Bonete, Raymart I. |
---|---|
Resource Title | Effects of Mixing Sequence on the Properties and Electrochemical Performance of Prussian White-based Sodium-ion Battery Electrodes |
Date Issued | 5 August 2025 |
Abstract | Prussian Blue and its Analogues (PB and PBAs) have received much attention as one of the most promising cathode materials for sodium-ion batteries (SIBs) due to its low cost and high theoretical capacity (~170 mAh g-1). In particular, fully sodiated Prussian White (PW), one of the subgroups of PB, can have a higher Na+ concentration in its framework, which can result in the use of a cost-effective non-sodium-based anode, paving the way for future commercialization. Recent studies in SIBs have generally adopted electrode fabrication strategies employed in LIBs; however, further studies are needed to test their equivalence. The electrode processing protocols for SIBs, particularly, Prussian White-based cathodes remain unexplored. One of the critical steps in cell fabrication is the mixing of active material (Prussian White/Na₂Mn [Fe(CN)₆]), conductive additive (Carbon Black/CB), binder (polyvinylidene difluoride/PVDF) and solvent (N-methyl-2-pyrrolidone/NMP) to form an electrode slurry. Insights from recent lithium-ion battery studies suggested that mixing sequence affects the rheological properties of electrode slurry, cell electrochemical performance, microstructural and mechanical properties of electrodes. However, no studies investigated electrode processing and its correlation to microstructure-electrochemical performance properties of SIBs, highlighting the novelty of this study. In specific, this study investigated the effect of three mixing sequence to the rheology of PW-based electrode slurry, morphology of fabricated electrodes and their electrochemical performance. Electrochemical performance evaluation through cyclic voltammetry (CV), galvanostatic charge discharge (GCD) test, rate capability test and electrochemical impedance spectroscopy (EIS) showed that S2 achieved the highest current peaks in the CV scans, highest initial specific capacity at 0.1C and 0.5C, best rate capability performance, and the lowest charge transfer resistance. Cross-sect |
Degree Course | MS Energy Engineering |
Language | English |
Keyword | Energy storage, Prussian White, Sodium-ion batteries, Cathode, Mixing Sequence |
Material Type | Thesis/Dissertation |
Preliminary Pages
760.72 Kb
Category : I - Has patentable or registrable invention of creation.
Access Permission : Limited Access