Status : Verified
| Personal Name | Gasco, Kristine Clair G. |
|---|---|
| Resource Title | Bi-Fe doped in ZIF8-derived Carbon Electrocatalyst for Alkaline OER Water Splitting |
| Date Issued | April 2025 |
| Abstract | The oxygen evolution reaction (OER) is a crucial step in water electrolysis for sustainable hydrogen production. However, the dependence on noble-metal catalysts like IrO2 and RuO2 limits scalability due to their high cost and scarcity. This study aims to develop a cost-effective and sustainable OER electrocatalyst by synthesizing a bimetallic Bi-Fe/N-doped carbon (Bi-Fe/NC) catalyst derived from zeolitic imidazolate framework-8 (ZIF8). By leveraging Fe-Bi interactions and nitrogen-doped carbon support, this research explores an economically viable approach for improving OER efficiency in non-noble electrocatalyst. The catalyst was synthesized via a one-pot solvothermal method at 120 °C for 4 h, followed by pyrolysis. The study examined the effects of pyrolysis temperature, Bi to Fe ratio, and metal-to-ZIF8 ratio on catalytic performance. Higher pyrolysis temperatures enhanced conductivity and electrochemically active surface area (ECSA), while an optimal 2:8 Bi-to-Fe ratio improved graphitization and active oxide formation. Additionally, in an effort to remove oxides without acid treatment, lower metal loading (0.025) resulted in reduced OER activity due to fewer active sites. The optimized Bi2Fe8NC 0.05 catalyst exhibited an overpotential of 397.48 mV at 10 mA cm-2 and a Tafel slope of 80.61 mV dec-1 in 1.0 M KOH, highlighting electronic conductivity and ECSA as the dominant factors influencing OER performance. Stability tests showed a 21.20% increase in overpotential after 2000 cycles and stable chronoamperometric performance for 7.5 h before noticeable degradation. These findings highlight Bi-Fe/NC catalysts as promising alternatives to noble-metal-based OER catalysts. However, long-term stability remains a challenge, likely due to metal oxide leaching and structural degradation. Future studies should focus on enhancing catalyst durability and employing computational methods to further investigate reaction mechanisms. |
| Degree Course | MS Energy Engineering |
| Language | English |
| Keyword | OER; electrocatalyst; MOF-derived catalyst; water splitting |
| Material Type | Thesis/Dissertation |
Preliminary Pages
11.18 Mb
Category : P - Author wishes to publish the work personally.
Access Permission : Limited Access
