Status : Verified
| Personal Name | Palangan, Viatto Leonard D. |
|---|---|
| Resource Title | Process Kinetics and Optimization Studies of Nickel Recovery with Iron via Fluidized Bed Homogeneous Crystallization Technology |
| Date Issued | 14 July 2025 |
| Abstract | This study investigates the effect of coexisting iron (Fe(III)) on nickel recovery using Fluidized Bed Homogeneous Crystallization (FBHC) technology. A Box–Behnken experimental design was employed to evaluate the influence of pH (8.5–9.5), precipitant-to-metal molar ratio (carbonate/nickel ion) (1.5–2.0), and iron concentration (0.36–1.07 mM) on nickel removal and granulation efficiency. It has fixed factors of Ni(II) (5.11 mM), flowrate (10 mL/min), and gradual increase of reflow rate (120 mL/min). Results showed that elevated pH and molar ratio enhanced nickel recovery (>96%) through increased supersaturation and nucleation kinetics. Iron played a multifaceted role—moderate concentrations (~0.72 mM) enhanced crystallization by serving as scaffolds for nucleation, while excessive iron disrupted crystal structure and surface passivation. Comprehensive characterization (FTIR, Raman, XRD, SEM-EDS, XPS, TGA) confirmed the formation of NiCO₃, Ni(OH)₂, FeOOH, and Ni–Fe layered double hydroxides (LDHs). Kinetic analysis revealed that the pseudo-second-order mechanism dominated the crystallization process. Thermodynamic analysis indicated that moderate Fe(III) levels improve the thermal stability of the granules. This work highlights the potential of FBHC in treating complex multi-metal wastewater, providing a pathway for high-purity nickel recovery, and reduced sludge generation. |
| Degree Course | Master of Science in Environmental Engineering |
| Language | English |
| Keyword | Nickel, Iron, Fluidized bed, homogeneous, pH, Molar Ratio |
| Material Type | Thesis/Dissertation |
Preliminary Pages
486.58 Kb
Category : I - Has patentable or registrable invention of creation.
Access Permission : Limited Access
