Status : Verified
| Personal Name | Abendaño, Jerickson B. |
|---|---|
| Resource Title | From silos to digital growth: the future of retailer data sharing system in the Philippines through scenario building |
| Date Issued | 5 October 2025 |
| Abstract | The year 2020 marked a significant time as the world shut down because of the pandemic. Restaurants, shopping malls, amusement parks, and various establishments faced unprecedented closures. This event forced different organizations to adopt digital technologies to reach their consumers. Consequently, consumers also shifted from traditional markets to e-commerce, transforming their shopping habits and buying patterns. As reliance on digital technology continued to grow, the volume of data also grew exponentially, creating both opportunities and challenges for organizations that sought to understand the evolving consumer behavior. One of the significant challenges that organizations faced was fragmented data systems, which resulted from the sudden disruptions caused by the pandemic. This fragmentation hindered them from achieving a holistic view of customer behavior and the supply chain. The study aimed to explore the potential of retailer data sharing as a strategic solution to enhance operational efficiency and foster digital growth in the retail industry in the Philippines, using scenario building as a methodological framework for technology management. The study identified key drivers such as technological advancements, the current state of digital maturity of the country’s retail market, and regulatory frameworks, while also considering barriers and challenges such as ethical use of data, data silos, and privacy and security. This study sought to provide future scenarios by examining current technological trends, advancements, and challenges in the retail industry, providing insights into the usage of retailer data in enhancing customer journeys and operational efficiency. The results of the study aimed to provide recommendations on the future of retailer data sharing. |
| Degree Course | Master of Technology Management |
| Language | English |
| Keyword | Foresight; Data sharing; Retailer |
| Material Type | Thesis/Dissertation |
Preliminary Pages
202.12 Kb
Category : P - Author wishes to publish the work personally.
Access Permission : Limited Access
