Status : Verified
| Personal Name | CariƱo, Don Juan Arrishtottle R. |
|---|---|
| Resource Title | Urban major thoroughfare as a critical transport infrastructure in response to flooding as impacts of climate change due to urbanization: the case of Circumferential road 5 in Metro Manila |
| Date Issued | 29 June 2023 |
| Abstract | The rapid urbanization and development in the Circumferential Road 5 (C-5) corridor in Metro Manila, Philippines, have led to an increase in traffic volume and emissions, which have negative impacts on the environment and human health. This study aims to examine the relationship between urbanization, traffic volume, carbon emissions, and climate change in the study area. The research design used a conceptual framework that is based on the idea that urbanization is linked to increased emissions, which contribute to climate change and its negative impacts, including economic loss and disruption of humanitarian logistics during disaster events. The study used secondary data sources, including Comprehensive Land Use Plans, traffic volume, and climate data, to perform spatial, areal, economic, and statistical analyses to determine the relationship between urbanization, carbon emissions, and climate change impacts. The analytical framework explored measures to mitigate the impacts of climate change through emission mitigation, critical transport infrastructure development, and policy frameworks. The study used a combination of qualitative and quantitative research methods, including Key Informant Interviews (KIl), to collect and analyze data. The KII results showed that most respondents were aware of the impacts of climate change, and flooding and heavy rainfall were ranked as the most common manifestations of climate change in the Philippines. Respondents agreed that major thoroughfares, such as C-5, can be categorized as critical transport infrastructure, and improved road connectivity during weather disturbances is a climate change adaptation measure. Respondents used C-5 mostly for work and being able to use C-5 is important to their daily life activities. The results showed that urban built-up areas in the study area have been increasing since 1990, resulting in an increase in traffic volume and emissions. The data also revealed a strong positive correlation bet |
| Degree Course | Master of Arts (Urban and Regional Planning) |
| Language | English |
| Keyword | Transport Infrastructure; Flooding; Climate change; Cicumferential road 5 Metro Manila; urbanization |
| Material Type | Thesis/Dissertation |
Preliminary Pages
1.97 Mb
Category : P - Author wishes to publish the work personally.
Access Permission : Limited Access
