Status : Verified
| Personal Name | Gualberto, Oscar John Louis S. |
|---|---|
| Resource Title | A strategic technology roadmap for Energy Development Corporation's industrial internet of things (IIoT) system |
| Date Issued | 4 June 2026 |
| Abstract | Energy Development Corporation, through its digitalization program, has enhanced its business capabilities across its fleet. The adoption of IIoT into its field operations contributes to several operational efficiency outputs, such as asset performance monitoring, well-outage detection and prediction, remote data collection and analysis, and natural catastrophe resilience programs. Guided by its evolving digital roadmap, the organization seeks to create more innovative investments in emerging technologies to achieve its business goals. However, its IIoT network infrastructure is at risk for hardware unavailability and unscalability. This is due to the obsolescence of technology in the market and aging network infrastructure. Thus, there is a need to explore new technologies that can replace the current IIoT requirements while future-proofing the business towards digitalization. This study aimed to assess EDC’s current WiMAX-based IIoT infrastructure and its position to migrate to a more resilient and scalable IIoT network. Furthermore, this study developed a strategic technology roadmap to manage the migration plan based on EDC’s financial, business, and technology standpoint. A technology foresight approach, with a focus on technology roadmapping, is adopted in this study to understand EDC's current and future business requirements related to digitalization. This aligns with market and technology trends in EDC’s environmental landscape. Furthermore, the current business goals helped create a technology roadmap, with a primary focus on migrating EDC’s IIoT system. Through surveys, interviews, and focus group discussions, key projects and initiatives are identified to ensure a smooth migration of the IIoT system within the next ten years. Overall, the results of this study recommend adopting a hybrid IIoT system as part of EDC’s digital roadmap. Furthermore, the technology roadmap identifies gaps in governance frameworks and workforce capabilities, |
| Degree Course | Master of Technology Management |
| Language | English |
| Keyword | Internet of things; IIoT; Renewable energy; Technology roadmap; Digital transformation |
| Material Type | Thesis/Dissertation |
Preliminary Pages
65.84 Kb
Category : C - Confidential information of a third-party is embedded.
Access Permission : Limited Access
