Status : Verified
| Personal Name | Roman, Christian Leonard A. |
|---|---|
| Resource Title | Sprint Pulse — an organizational adoption framework and PPTO roadmap for AI‑assisted, mobile‑first sprint health monitoring |
| Date Issued | 4 June 2026 |
| Abstract | Hybrid and remote work arrangements have weakened traditional mechanisms of sprint visibility, increasing the risk of delayed issue detection and reduced delivery predictability in Agile teams. This study presents an integrated organizational adoption framework and PPTO-based roadmap for AI-assisted, mobile-first sprint health monitoring. The proposed Sprint Pulse approach combines operational delivery metrics with human-centered signals, including sentiment, perceived workload, and reporting behavior, to enable earlier and more actionable risk detection. Guided by three research questions, the study examined (1) visibility gaps and tool effectiveness in hybrid Agile environments, (2) feature and data requirements for a reliable Sprint Health Score and automated risk flagging, and (3) the organizational roadmap needed for responsible implementation. A mixed‑methods design was employed, combining a descriptive survey of 365 Agile practitioners from a defined population of 7,000, semi‑structured interviews with Agile leaders, and benchmarking of existing Agile and AI‑enabled tools. Findings indicate that dashboards are most effective when supported by fresh, low‑friction inputs captured during the sprint. Results suggest that early risk detection is feasible when flow‑based indicators (e.g., blocker age and scope churn) are combined with lightweight sentiment and workload pulses and surfaced through explainable AI patterns. The study concludes that successful adoption depends less on analytics sophistication and more on organizational readiness across people, process, technology, and operations (PPTO), including psychological safety, governance transparency, workflow maturity, and low-friction reporting behaviors. Findings suggest that AI-assisted sprint health visibility becomes organizationally feasible only when supported by phased capability development and sustained trust-building mechanisms. |
| Degree Course | Master of Technology Management |
| Language | English |
| Keyword | Agile project management; Sprint health monitoring; Hybrid teams; Remote work; AI-assisted analytics; Sprint visibility; PPTO framework; Organizational adoption; Mobile-first design; Software development metrics; Sentiment analysis; Early risk detection |
| Material Type | Thesis/Dissertation |
Preliminary Pages
142.59 Kb
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access
