Status : Verified
| Personal Name | Lugto, Marlyne Joy S. |
|---|---|
| Resource Title | Technology adoption framework for smart airport development in the Philippines |
| Date Issued | 15 July 2026 |
| Abstract | The future of airport operations is increasingly shaped by advanced technologies. Leading global airports like Singapore Changi, Doha Hamad, and Tokyo Haneda have already embraced data-driven systems, contactless services, and AI-powered automation to enhance both operational efficiency and passenger experience. With rising air travel demand, especially in developing markets, building smarter airports has become a necessity rather than an option. In the Philippines, the conversion of airports into smart airports involves the cooperation of several stakeholders such as government agencies, airport operators, airlines, technology suppliers, and passengers. Each group plays a key role in bringing together innovative solutions that enhance security, efficiency and customer experience. Ninoy Aquino International Airport (NAIA), the country’s busiest gateway, is seeing more passengers. The trend is still on the rise as NAIA alone accommodated up to 5 million passengers in January 2026. But the surge has resulted in airport congestion and operational concerns, including long queues, bad luggage handling and delays, underscoring the need for reforms. This study recommends the use of sophisticated technologies such as artificial intelligence, IoT, biometrics, robotics and big data to overcome these difficulties, to make procedures more efficient and to improve the passenger’s journey. The study uses surveys, research, and personal observations to identify major issues and suggest measures that will help the Philippines achieve its greater objective of modernizing its airport infrastructure. |
| Degree Course | Master of Technology Management |
| Language | English |
| Keyword | Technology adoption framework; Smart airport development; Passenger experience; Operational efficiency; NAIA modernization strategy; Technology readiness; Digital transformation |
| Material Type | Thesis/Dissertation |
Preliminary Pages
129.34 Kb
Category : P - Author wishes to publish the work personally.
Access Permission : Limited Access
