Status : Verified
| Personal Name | Baria, Richelle Rhea R. |
|---|---|
| Resource Title | Socio-Technological Infrastructure (STI) Convergence in Synthesized Knowledge, Seamless Process, and Responsive Spatial Design towards Multi-Hazard Early Warning Systems (MHEWS) Legazpi City, Philippines |
| Date Issued | July 2026 |
| Abstract | Socio-Technological Infrastructure (STI) is a construct which builds upon the approach of Socio-Technical Systems (STS), through the expansion of its scale and applications for customization and inclusivity. Current siloed systems are unable to solve large scale and complex urban issues. STI is proposed to address this and be a manifestation of a convergence in knowledge, process, and design, aligning with the themes of knowledge co-creation, human-centeredness, co-design, and innovation. This research aims to propose key indicators of a convergence theory for STI using correlation and regression analysis, spatial analysis, and Machine Learning (ML). The case study is Legazpi City, a coastal city plagued with multiple hazards of typhoons, regular eruption of Mt. Mayon, projected 6M high tsunami, and 1.15m sea level rise by 2050 along its coasts, and praised for its community’s resilience, and enhanced Multi-Hazard Early Warning Systems (MHEWS). Indicators of convergence of knowledge synthesis, seamless process, and responsive spatial designs shall be gathered through surveys, co-design, and KIIs, and assessed using QGIS, Machine Learning, Python, and Six Sigma. It is hypothesized that when greater convergence in STI is achieved, it will correlate positively to faster MHEWS activation, and enhanced community preparedness. This research advances the development of systems and urban design theories, proposes innovative policies for disaster resilience, and demonstrates the scalability of Legazpi’s STI and MHEWS model for other Philippine cities vulnerable to multiple hazards. |
| Degree Course | Doctor of Philosophy in the Designed and Built Environment |
| Language | English |
| Keyword | Resilience; Convergence; Socio-Technological Infrastructure (STI); Synthesized Knowledge; Seamless Process; Responsive Spatial Design; Multi-Hazard Early Warning System (MHEWS) |
| Material Type | Thesis/Dissertation |
Preliminary Pages
1.52 Mb
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access
