Status : Verified
| Personal Name | Aro, Joerabell Lourdes B. |
|---|---|
| Resource Title | A Public Policy-Enhanced Multi-Objective Decision Model for Cost-Effective Integration of Renewables in the Energy Infrastructure |
| Date Issued | 21 October 2025 |
| Abstract | The global transition to sustainable energy systems presents significant challenges for developing countries in optimizing energy allocation while balancing economic constraints and renewable energy targets. This study proposes a multi-objective optimization model that minimizes total allocation costs while maximizing renewable energy distribution across industrial sectors. The model integrates Feed-in Tariff rates and Renewable Energy Portfolio requirements to evaluate policy intervention impacts. Furthermore, the proposed computational framework addresses critical gaps in the domain literature by incorporating policy considerations and emerging renewable energy technologies alongside established sources. A case study of Philippine energy infrastructure was conducted, simulating nine scenarios across 2025-, 2030-, and 2040-time horizons. Scenarios examined various policy combinations and their effects on achieving 35% and 50% renewable energy targets. The optimization model successfully achieved targeted values for each scenario, with Pareto analyses revealing expected trade-offs between higher renewable energy shares and increased costs. The results demonstrate that ongoing renewable energy projects possess sufficient capacity to support the renewable energy target, emphasizing stakeholder support importance. Policy interventions consistently showed positive impacts in reducing allocation costs and maximizing renewable energy allocation, though implementation requires government subsidization and additional support mechanisms. This data-driven approach provides a robust analytical tool for developing countries pursuing sustainable energy transitions while maintaining economic viability and industrial competitiveness. |
| Degree Course | Master of Science in Industrial Engineering major in Operations Research |
| Language | English |
| Keyword | renewable energy; energy management; multi-objective optimization |
| Material Type | Thesis/Dissertation |
Preliminary Pages
663.03 Kb
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access
