Status : Verified
| Personal Name | Cabuco, Carl Michael M. |
|---|---|
| Resource Title | FLOW: Architectural design interventions using passive systems in a transport terminal in Marikina City |
| Date Issued | May 2026 |
| Abstract | The continuous trend of global warming combined with the environmental consequences of urban development practices over the last century has created increasingly hot cities, which weighs heavily on commuters. Thermal comfort of users of transitional spaces like transport terminals is complicated by a wide interplay of environmental and psychological factors. The study aimed to deploy architectural design interventions using passive systems to promote the thermal comfort of Filipino commuters in a transport terminal in Marikina City. Existing transport terminals were physically assessed for architectural observations and analyses, and design strategies were identified through a literature review. A terminal design was developed based on the results. Promoting thermal comfort in public spaces affordably is significant for the health and economy of urban populations, especially in developing tropical countries. |
| Degree Course | Bachelor of Science in Architecture |
| Language | English |
| Keyword | Terminals (Transportation)--Marikina City; Architectural design--Marikina City; Terminals (Transportation)--Design--Marikina City |
| Material Type | Thesis/Dissertation |
Preliminary Pages
521.42 Kb
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access
