Status : Verified
| Personal Name | Carl Justin A. Salarda |
|---|---|
| Resource Title | Hydrologic Assessment Under Changing Climate Conditions of Maasin Watershed as a Sustainable Surface Water Supply Source for Iloilo City |
| Date Issued | August 2026 |
| Abstract | Iloilo City and its neighboring municipalities face increasing water demand due to population growth and socioeconomic development, while climate variability may affect surface water availability. The Maasin Watershed is a major water source for these areas and supports agricultural irrigation, making its long-term water-yield capacity important for sustainable water resource planning. This study evaluated the capacity of the Maasin Watershed to meet the projected water requirements of Iloilo City and MIWD-served neighboring municipalities from 2026 to 2050 by assessing future water yield, projecting demand under varying scenarios, and evaluating supply–demand deficits and system reliability. The watershed was delineated using Geographic Information System (GIS), and historical and projected water yield were simulated using the Hydrologic Engineering Center–Hydrologic Modeling System (HEC-HMS). Historical conditions were simulated using observed meteorological data, while future water yield was assessed using projected rainfall. Water demand was projected using a local baseline model based on historical water consumption and socioeconomic variables, together with alternative scenarios under the Shared Socioeconomic Pathways (SSP1, SSP3, and SSP5). Total demand included municipal, irrigation, and environmental flow requirements. Projected demand was compared with estimated supply through reliability and runs analyses to assess supply–demand deficits and characterize consecutive deficit events by frequency, duration, severity, and intensity. Results showed variations in projected water yield, while water demand increased throughout 2026–2050 under the local baseline and SSP scenarios. Reliability varied across scenarios and five-year intervals, while runs analysis showed variations in deficit frequency, duration, severity, and intensity. The findings highlight the need for adaptive water-supply planning and watershed managem |
| Degree Course | MSCE-WR |
| Language | English |
| Keyword | climate variability, water demand, water resources planning, water supply, watershed |
| Material Type | Thesis/Dissertation |
Preliminary Pages
612.16 Kb
Category : F - Regular work, i.e., it has no patentable invention or creation, the author does not wish for personal publication, there is no confidential information.
Access Permission : Open Access
