Status : Verified
Personal Name | Blanco, John Michael A. |
---|---|
Resource Title | Levels of Cadmium and Lead in Loliginid Squids Samples from Bantayan, Cebu |
Date Issued | 21 June 2019 |
Abstract | This study was aimed to establish baseline information on the levels of cadmium (Cd) and lead (Pb) in Loliginid squid samples from Bantayan, Cebu. Method validation of the official method AOAC 999.11, using flame atomic absorption spectroscopy (F-AAS), in analyzing Cd and Pb was conducted to evaluate the appropriateness of the chosen method based on the following parameters: linearity, limit of detection, limit of quantification, precision, and accuracy for both cadmium and lead in loliginid squid samples. For Cd method validation, the following parameters were established: linearity (0.9908), LOD (0.07 ppm), LOQ (0.22 ppm), precision (2.52%), and recovery for accuracy (108%). Same parameters were established for Pb method validation: linearity (0.9869), LOD (1.58 ppm), LOQ (4.79 ppm), precision (0.68%), and recovery for accuracy (122%). In this study, Cd levels in fresh squid samples ranged from |
Degree Course | Bachelor of Science in Food Technology |
Language | English |
Keyword | Heavy Metals; Squids; Atomic Absorption Spectroscopy ; Squids--Philippines |
Material Type | Thesis/Dissertation |
Preliminary Pages
Category : C - Confidential information of a third-party is embedded.
Access Permission : Limited Access